Bandhan Healthcare Fund - Direct Plan - IDCW
₹11.237
Scheme details
- Bandhan Mutual Fund
- Equity Schemes - Sectoral Fund
- Direct Plan
- IDCW
- 153971
- INF194KB1KG3
- INF194KB1KH1
- ₹11.576
- ₹9.098
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Healthcare Fund | Direct · Growth | ₹11.237 | — | — | — |
| Bandhan Healthcare Fund | Regular · Growth | ₹11.092 | — | — | — |
| Bandhan Healthcare Fund | Regular · IDCW | ₹11.092 | — | — | — |
Sectoral Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| MahindraManulife Banking & Financial Services Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹10.7623 | +7.92% | — | — |
| Invesco India Financial Services Fund | Invesco Mutual Fund | Direct · IDCW | ₹89.35 | +6.23% | +16.80% | +13.55% |
| DSP Healthcare Fund | DSP Mutual Fund | Direct · IDCW | ₹28.95 | +5.10% | +10.88% | +4.95% |
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Bandhan Mutual Fund | Direct · IDCW | ₹21.211 | +3.72% | +18.46% | — |
| DSP Banking & Financial Services Fund | DSP Mutual Fund | Direct · IDCW | ₹12.87 | +2.05% | — | — |
| Helios Financial Services Fund | Helios Mutual Fund | Direct · IDCW | ₹11.76 | 0.00% | — | — |
Thinking about this fund?