Bandhan Healthcare Fund - Direct Plan - IDCW
₹11.499
Scheme details
- Bandhan Mutual Fund
- Equity Schemes - Sectoral Fund
- Direct Plan
- IDCW
- 153971
- INF194KB1KG3
- INF194KB1KH1
- ₹11.576
- ₹9.098
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Healthcare Fund | Direct · Growth | ₹11.499 | — | — | — |
| Bandhan Healthcare Fund | Regular · Growth | ₹11.35 | — | — | — |
| Bandhan Healthcare Fund | Regular · IDCW | ₹11.35 | — | — | — |
Sectoral Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| MahindraManulife Banking & Financial Services Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹10.9129 | +8.40% | — | — |
| DSP Healthcare Fund | DSP Mutual Fund | Direct · IDCW | ₹29.672 | +7.29% | +11.81% | +5.74% |
| Invesco India Financial Services Fund | Invesco Mutual Fund | Direct · IDCW | ₹90.35 | +6.56% | +17.38% | +13.76% |
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | Bandhan Mutual Fund | Direct · IDCW | ₹21.463 | +4.40% | +18.80% | — |
| DSP Banking & Financial Services Fund | DSP Mutual Fund | Direct · IDCW | ₹13.022 | +2.58% | — | — |
| Helios Financial Services Fund | Helios Mutual Fund | Direct · IDCW | ₹12.01 | +1.44% | — | — |
Thinking about this fund?