Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Annual IDCW
₹15.1614
- −0.33%
- +0.26%
- +1.18%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Annual IDCW
- 118408
- INF194K01U98
- INF194K01U80
- ₹15.6305
- ₹14.6691
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Income Plus Arbitrage Active FOF | Direct · Daily IDCW | ₹12.4397 | +0.00% | +0.47% | +1.31% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Fortnightly IDCW | ₹12.3855 | −0.02% | +0.33% | +1.20% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Growth | ₹49.3713 | +6.12% | +7.38% | +6.27% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Half Yearly IDCW | ₹16.3888 | +1.93% | +3.03% | +3.68% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Periodic IDCW | ₹16.9697 | +6.12% | +7.38% | +6.27% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Quarterly IDCW | ₹13.0436 | +0.97% | +0.80% | +0.53% |
| Bandhan Income Plus Arbitrage Active FOF | Direct · Weekly IDCW | ₹12.4585 | +0.07% | +0.52% | +1.34% |
| Bandhan Income Plus Arbitrage Active FOF | Regular · Annual IDCW | ₹14.8592 | −0.35% | +1.38% | +1.75% |
Thinking about this fund?