Bandhan Medium to Long Term Fund - Direct Plan - Annual IDCW
₹16.4118
- +2.35%
- +0.73%
- +0.44%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Annual IDCW
- 118393
- INF194K01R77
- INF194K01R69
- ₹16.5167
- ₹15.6862
SIP projection
- ₹6,00,000
- ₹6,21,674
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Direct · Growth | ₹74.9973 | +6.11% | +6.65% | +5.29% |
| Bandhan Medium to Long Term Fund | Direct · Half Yearly IDCW | ₹13.1668 | +2.48% | +0.88% | +0.50% |
| Bandhan Medium to Long Term Fund | Direct · Periodic IDCW | ₹18.2154 | +6.00% | +6.60% | +5.26% |
| Bandhan Medium to Long Term Fund | Direct · Quarterly IDCW | ₹12.7811 | +1.41% | +0.78% | +0.28% |
| Bandhan Medium to Long Term Fund | Regular · Annual IDCW | ₹11.9626 | +2.32% | +0.70% | +0.41% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹67.9524 | +5.32% | +5.92% | +4.58% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹61.212 | +6.08% | +7.32% | +6.00% |
| Bandhan Medium to Long Term Fund | Regular · Half Yearly IDCW | ₹12.2102 | +2.42% | +0.83% | +0.47% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Direct · Annual IDCW | ₹19.8794 | +5.32% | +7.44% | — |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹13.4094 | +2.39% | +3.06% | +4.38% |
Thinking about this fund?