Bandhan Medium to Long Term Fund - Direct Plan - Annual IDCW
₹16.3996
- +2.22%
- +0.76%
- +0.42%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Annual IDCW
- 118393
- INF194K01R77
- INF194K01R69
- ₹16.5167
- ₹15.6862
SIP projection
- ₹6,00,000
- ₹6,24,853
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Direct · Growth | ₹74.9434 | +5.97% | +6.68% | +5.27% |
| Bandhan Medium to Long Term Fund | Direct · Half Yearly IDCW | ₹13.1571 | +2.35% | +0.90% | +0.49% |
| Bandhan Medium to Long Term Fund | Direct · Periodic IDCW | ₹18.202 | +5.87% | +6.64% | +5.24% |
| Bandhan Medium to Long Term Fund | Direct · Quarterly IDCW | ₹12.7716 | +1.28% | +0.81% | +0.26% |
| Bandhan Medium to Long Term Fund | Regular · Annual IDCW | ₹11.9533 | +2.19% | +0.73% | +0.40% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹67.8998 | +5.18% | +5.95% | +4.56% |
| Bandhan Medium to Long Term Fund | Regular · Growth | ₹61.1668 | +5.98% | +7.30% | +5.99% |
| Bandhan Medium to Long Term Fund | Regular · Half Yearly IDCW | ₹12.2007 | +2.29% | +0.85% | +0.45% |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | LIC Mutual Fund | Direct · Annual IDCW | ₹19.8516 | +5.07% | +7.41% | — |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹13.3816 | +2.11% | +3.02% | +4.34% |
Thinking about this fund?