Bandhan Money Market Fund - Regular Plan - Weekly IDCW
₹10.1266
- −0.06%
- +0.01%
- +0.00%
Scheme details
- Bandhan Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Weekly IDCW
- 108701
- INF194K01LR2
- INF194K01LQ4
- ₹10.1598
- ₹10.104
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Money Market Fund | Direct · Daily IDCW | ₹10.0994 | 0.00% | 0.00% | 0.00% |
| Bandhan Money Market Fund | Direct · Growth | ₹47.2835 | +6.65% | +7.42% | +6.68% |
| Bandhan Money Market Fund | Direct · Monthly IDCW | ₹10.2263 | +0.07% | +0.01% | +0.05% |
| Bandhan Money Market Fund | Direct · Periodic IDCW | ₹17.3432 | +6.68% | +7.46% | +6.71% |
| Bandhan Money Market Fund | Direct · Weekly IDCW | ₹10.1045 | −0.06% | +0.01% | +0.00% |
| Bandhan Money Market Fund | Regular · Periodic IDCW | ₹14.2778 | +6.38% | +6.99% | +6.12% |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Money Market Fund - Cash Option | ICICI Prudential Mutual Fund | Regular · Weekly IDCW | ₹100.745 | −0.03% | −0.03% | +0.00% |
| UTI - Money Market Fund | UTI Mutual Fund | Regular · Weekly IDCW | ₹1,109.0336 | −2.00% | −2.18% | +0.88% |
| Bank of India Money Market Fund | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹10.0541 | −3.93% | — | — |
Thinking about this fund?