Bandhan Multi-Asset Passive FOF - Regular Plan - IDCW
₹20.464
- −6.84%
- +1.36%
- +1.14%
Scheme details
- Bandhan Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 112330
- INF194K01AC7
- INF194K01AD5
- ₹22.8194
- ₹19.6482
SIP projection
- ₹6,00,000
- ₹6,44,379
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Multi-Asset Passive FOF | Direct · Growth | ₹44.9074 | +2.72% | +9.26% | +7.94% |
| Bandhan Multi-Asset Passive FOF | Direct · IDCW | ₹21.5712 | −6.58% | +1.77% | +1.59% |
| Bandhan Multi-Asset Passive FOF | Regular · Growth | ₹41.7626 | +2.39% | +8.69% | +7.33% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.2162 | +76.15% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹23.6354 | +74.05% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.1992 | +71.56% | +44.49% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹31.383 | +48.47% | +37.58% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹43.9988 | +35.25% | +35.39% | +25.03% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹43.6434 | +34.80% | +34.98% | +24.82% |
Thinking about this fund?