BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Periodic IDCW
₹13.7416
- +5.94%
- +6.88%
- +6.09%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Periodic IDCW
- 116020
- INF194K01I29
- INF194K01I37
- ₹13.7489
- ₹12.9717
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Daily IDCW | ₹10.1058 | −0.05% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Growth | ₹42.5507 | +6.26% | +7.17% | +6.37% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW | ₹10.1482 | +0.11% | +0.04% | +0.04% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Periodic IDCW | ₹13.9379 | +6.26% | +7.17% | +6.37% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Quarterly IDCW | ₹11.2378 | +1.02% | +0.89% | +0.79% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW | ₹10.1015 | −0.03% | +0.00% | +0.00% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW | ₹10.0962 | −0.05% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Growth | ₹41.3843 | +5.93% | +6.88% | +6.09% |
Thinking about this fund?