BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Periodic IDCW
₹13.7396
- +5.88%
- +6.84%
- +6.08%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Periodic IDCW
- 116020
- INF194K01I29
- INF194K01I37
- ₹13.7489
- ₹12.9768
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Daily IDCW | ₹10.1047 | −0.06% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Growth | ₹42.5458 | +6.21% | +7.14% | +6.36% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Monthly IDCW | ₹10.147 | +0.06% | +0.01% | +0.03% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Periodic IDCW | ₹13.9363 | +6.20% | +7.13% | +6.35% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Quarterly IDCW | ₹11.2365 | +0.97% | +0.85% | +0.77% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Direct · Weekly IDCW | ₹10.0955 | −0.05% | −0.05% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Daily IDCW | ₹10.0947 | −0.07% | −0.02% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Regular · Growth | ₹41.3782 | +5.88% | +6.84% | +6.08% |
Thinking about this fund?