Bank of India Consumption Fund - Regular Plan - Growth
₹10.99
- −3.26%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth
- 153140
- INF761K01GL1
- —
- ₹11.45
- ₹9.59
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bank of India Consumption Fund | Direct · Growth | ₹11.22 | −2.09% | — | — |
| Bank of India Consumption Fund | Direct · IDCW | ₹11.21 | −2.18% | — | — |
| Bank of India Consumption Fund | Regular · IDCW | ₹10.99 | −3.26% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹45.0026 | +33.28% | +22.02% | +8.70% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.5242 | +25.67% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · Growth | ₹13.2936 | +22.77% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · Growth | ₹523.6243 | +19.68% | +23.03% | +17.29% |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.5297 | +19.53% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹11.902 | +19.20% | — | — |
Thinking about this fund?