BANK OF INDIA FLEXI CAP FUND - Direct Plan - Growth
₹42.34
- +10.17%
- +18.96%
- +16.57%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth
- 148404
- INF761K01FF5
- —
- ₹42.91
- ₹34.77
SIP projection
- ₹6,00,000
- ₹17,92,287
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Direct · IDCW | ₹36.18 | +10.14% | +18.94% | +16.57% |
| BANK OF INDIA FLEXI CAP FUND | Regular · Growth | ₹38.47 | +8.64% | +17.26% | +14.85% |
| BANK OF INDIA FLEXI CAP FUND | Regular · IDCW | ₹34.95 | +8.64% | +17.25% | +14.85% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · Growth | ₹29.1118 | +9.06% | +11.05% | +11.45% |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Direct · Growth | ₹12.77 | +7.04% | — | — |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | Direct · Growth | ₹251.51 | +5.57% | +10.81% | +10.08% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹16.166 | +4.30% | +16.88% | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Direct · Growth | ₹117.8857 | +4.15% | +11.43% | +10.36% |
| Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | Direct · Growth | ₹10.3691 | +4.08% | — | — |
Thinking about this fund?