BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Growth
₹77.37
- +14.13%
- +20.77%
- +20.14%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 119364
- INF761K01702
- —
- ₹80.56
- ₹64.68
SIP projection
- ₹6,00,000
- ₹20,14,051
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Direct · IDCW | ₹73.00 | +14.13% | +20.77% | +20.13% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Direct · Quarterly IDCW | ₹76.05 | +14.14% | +20.76% | +20.14% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · Growth | ₹64.91 | +12.34% | +18.97% | +18.45% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · IDCW | ₹41.37 | +12.33% | +18.97% | +18.45% |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | Regular · Quarterly IDCW | ₹42.13 | +12.32% | +18.95% | +18.43% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹48.8573 | +33.02% | +21.89% | +9.44% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.3953 | +24.51% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.3666 | +22.12% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹89.86 | +20.02% | +16.24% | +13.06% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.015 | +19.47% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹594.0424 | +19.19% | +23.51% | +17.70% |
Thinking about this fund?