BANK OF INDIA ULTRA SHORT TERM FUND - Regular Plan - Weekly IDCW
₹1,005.1389
- −0.25%
- −0.10%
- −0.05%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Weekly IDCW
- 109264
- —
- INF761K01CX5
- ₹1,009.1507
- ₹1,004.2897
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Bonus | ₹3,515.1043 | +6.59% | +6.94% | +6.23% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹1,004.9999 | −0.68% | −0.23% | −0.14% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Growth | ₹3,530.4328 | +6.55% | +6.92% | +6.22% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Weekly IDCW | ₹1,005.1538 | −0.20% | −0.08% | −0.04% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹1,004.8996 | −0.25% | −0.08% | −0.05% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Growth | ₹3,391.6205 | +6.03% | +6.40% | +5.79% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.0745 | −0.03% | −0.03% | −0.00% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Regular · Weekly IDCW | ₹1,030.2403 | −0.10% | −0.01% | +0.43% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Weekly IDCW | ₹1,000.3757 | −0.11% | −0.04% | −0.01% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · Weekly IDCW | ₹100.4445 | −0.21% | +0.00% | −0.05% |
Thinking about this fund?