DSP Banking and PSU Debt Fund - Regular Plan - Growth
₹25.4013
- +4.64%
- +6.77%
- +5.77%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- Growth
- 124172
- INF740K01ZP6
- —
- ₹25.4708
- ₹24.2727
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1631 | −0.08% | +0.01% | +0.01% |
| DSP Banking and PSU Debt Fund | Direct · Growth | ₹26.3865 | +4.93% | +7.05% | +6.05% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.649 | +0.41% | +0.37% | +0.30% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4344 | +0.44% | +0.63% | +0.47% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4858 | +0.40% | +0.66% | +0.37% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1625 | −0.20% | +0.00% | +0.00% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.161 | −0.07% | +0.00% | +0.01% |
| DSP Banking and PSU Debt Fund | Regular · IDCW | ₹10.6326 | +0.40% | +0.36% | +0.29% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Regular · Growth | ₹23.5514 | +6.00% | +7.21% | +7.45% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Regular · Growth | ₹26.3012 | +5.73% | +6.91% | +5.94% |
| ICICI Prudential Banking and PSU Debt Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹34.9471 | +5.65% | +7.05% | +6.32% |
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Regular · Growth | ₹37.0109 | +5.22% | +6.89% | +5.78% |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,406.3643 | +5.18% | +6.97% | +5.40% |
| HSBC Banking and PSU Debt Fund | HSBC Mutual Fund | Regular · Growth | ₹25.7893 | +5.14% | +6.71% | — |
Thinking about this fund?