DSP Banking and PSU Debt Fund - Regular Plan - Monthly IDCW
₹10.4138
- +0.38%
- +0.59%
- +0.44%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- Monthly IDCW
- 124180
- INF740K01ZQ4
- INF740K01ZR2
- ₹10.5557
- ₹10.2686
SIP projection
- ₹6,00,000
- ₹6,18,515
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1582 | −0.12% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Direct · Growth | ₹26.3737 | +4.88% | +7.04% | +6.04% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.6439 | +0.37% | +0.35% | +0.29% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4294 | +0.40% | +0.61% | +0.46% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4807 | +0.35% | +0.64% | +0.36% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1576 | −0.24% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.156 | −0.11% | −0.01% | −0.00% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3888 | +4.60% | +6.75% | +5.76% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Banking & PSU Debt Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹13.8486 | +5.21% | +6.88% | +5.45% |
| UTI Banking & PSU Debt Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹13.4401 | +1.34% | +2.38% | +2.48% |
| Edelweiss Banking and PSU Debt Fund | Edelweiss Mutual Fund | Regular · Monthly IDCW | ₹11.2002 | +0.34% | +0.04% | −0.33% |
| Invesco India Banking and PSU Debt Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,064.4888 | +0.16% | +1.04% | +0.77% |
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.7021 | +0.08% | +0.05% | +0.04% |
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Regular · Monthly IDCW | ₹1,035.0722 | −0.02% | −0.01% | +0.01% |
Thinking about this fund?