DSP Ultra Short Term Fund - Regular Plan - Monthly IDCW
₹1,083.1685
- +0.64%
- +0.56%
- +0.48%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Monthly IDCW
- 117063
- INF740K01QS9
- INF740K01QR1
- ₹1,087.0848
- ₹1,075.2668
SIP projection
- ₹6,00,000
- ₹6,18,515
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | Direct · Daily IDCW | ₹1,005.363 | −0.00% | −0.00% | −0.00% |
| DSP Ultra Short Term Fund | Direct · Growth | ₹4,006.7531 | +6.83% | +7.48% | +6.66% |
| DSP Ultra Short Term Fund | Direct · IDCW | ₹1,148.3379 | +0.88% | +0.73% | +0.73% |
| DSP Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,091.65 | +0.69% | +0.61% | +0.54% |
| DSP Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,005.046 | −0.09% | −0.01% | 0.00% |
| DSP Ultra Short Term Fund | Regular · Daily IDCW Reinvestment | ₹1,005.4396 | −0.01% | −0.00% | −0.00% |
| DSP Ultra Short Term Fund | Regular · Growth | ₹3,653.5983 | +6.07% | +6.70% | +5.90% |
| DSP Ultra Short Term Fund | Regular · IDCW Payout | ₹1,134.7985 | +0.83% | +0.67% | +0.67% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹1,414.6938 | +5.84% | +6.44% | +5.71% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,127.8926 | +2.80% | +2.75% | +2.01% |
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,014.1232 | +0.16% | +0.05% | +0.05% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.073 | +0.15% | +0.05% | +0.05% |
Thinking about this fund?