DSP Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW
₹11.8646
- +0.49%
- +0.55%
- +0.49%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Monthly IDCW
- 133928
- INF740K014Q9
- INF740K015Q6
- ₹11.9363
- ₹11.7828
SIP projection
- ₹6,00,000
- ₹6,15,378
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.1197 | −0.07% | −0.02% | −0.01% |
| DSP Ultra Short to Short Term Fund | Direct · Growth | ₹22.0356 | +6.12% | +7.16% | +6.42% |
| DSP Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹11.0237 | +0.69% | +0.67% | +0.65% |
| DSP Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹10.1205 | −0.14% | −0.02% | −0.01% |
| DSP Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1736 | −0.08% | −0.03% | −0.02% |
| DSP Ultra Short to Short Term Fund | Regular · Growth | ₹21.2554 | +5.78% | +6.82% | +6.09% |
| DSP Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹10.708 | +0.47% | +0.53% | +0.47% |
| DSP Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹10.9803 | +0.65% | +0.64% | +0.62% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹24.1886 | +6.47% | +7.35% | +6.51% |
| UTI Ultra Short to Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,517.5269 | +6.32% | +7.27% | +7.51% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,088.6108 | +0.08% | +0.29% | +0.35% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.1497 | +0.06% | +0.02% | +0.03% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Monthly IDCW | ₹1,164.0933 | +0.06% | −0.01% | +0.03% |
| HSBC Ultra Short to Short Term Fund | HSBC Mutual Fund | Direct · Monthly IDCW | ₹11.0898 | +0.06% | −0.03% | — |
Thinking about this fund?