Franklin Asian Equity Fund - Regular Plan - Growth
₹45.716
- +40.44%
- +22.68%
- +8.66%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth
- 106979
- INF090I01AB3
- —
- ₹46.5943
- ₹32.551
SIP projection
- ₹6,00,000
- ₹22,82,820
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Direct · Growth | ₹50.4897 | +41.69% | +23.76% | +9.63% |
| Franklin Asian Equity Fund | Direct · IDCW | ₹23.1186 | +41.68% | +21.64% | +6.42% |
| Franklin Asian Equity Fund | Regular · IDCW | ₹21.5788 | +40.44% | +21.49% | +6.33% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6138 | +29.95% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · Growth | ₹13.3676 | +24.98% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7159 | +23.39% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹11.986 | +22.24% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · Growth | ₹525.141 | +21.24% | +23.38% | +17.53% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · Growth | ₹33.1591 | +20.06% | +16.02% | +10.98% |
Thinking about this fund?