Franklin India Aggressive Hybrid Fund - Direct Plan - IDCW
₹32.8852
- −5.40%
- +2.37%
- +1.82%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 118547
- INF090I01GA2
- INF090I01GB0
- ₹35.4875
- ₹31.7063
SIP projection
- ₹6,00,000
- ₹6,78,716
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Aggressive Hybrid Fund | Direct · Growth | ₹302.9608 | −2.87% | +9.02% | +9.18% |
| Franklin India Aggressive Hybrid Fund | Regular · Growth | ₹261.6512 | −3.94% | +7.86% | +8.03% |
| Franklin India Aggressive Hybrid Fund | Regular · IDCW | ₹27.4155 | −6.25% | +1.49% | +0.77% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · IDCW | ₹22.1358 | +0.46% | +9.47% | +4.75% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · IDCW | ₹21.524 | −3.37% | +5.63% | +5.07% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹32.05 | −6.51% | +4.78% | +5.04% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · IDCW | ₹44.2942 | −6.80% | +2.48% | +3.90% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹68.449 | −8.06% | +5.39% | +4.15% |
Thinking about this fund?