Franklin India Conservative Hybrid Fund - Direct Plan - Growth
₹102.7243
- +2.57%
- +7.72%
- +7.27%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 118574
- INF090I01GF1
- —
- ₹103.1287
- ₹98.1148
SIP projection
- ₹6,00,000
- ₹9,05,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Direct · Monthly IDCW | ₹14.2725 | −5.16% | −0.37% | −0.58% |
| Franklin India Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹13.5622 | −5.00% | −0.28% | −0.73% |
| Franklin India Conservative Hybrid Fund | Regular · Growth | ₹92.7817 | +1.92% | +6.99% | +6.49% |
| Franklin India Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.5358 | −4.99% | −0.78% | −1.42% |
| Franklin India Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹11.6968 | −5.45% | −1.19% | −1.92% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹16.1183 | +5.44% | +9.30% | +9.45% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Direct · Growth | ₹84.1445 | +5.31% | +8.34% | +8.71% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹94.5544 | +4.50% | +6.69% | +5.69% |
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Direct · Growth | ₹37.208 | +3.52% | +7.14% | +5.80% |
Thinking about this fund?