Franklin India Conservative Hybrid Fund - Direct Plan - Growth
₹102.2949
- +1.83%
- +7.56%
- +7.11%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 118574
- INF090I01GF1
- —
- ₹103.1287
- ₹98.1148
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Direct · Monthly IDCW | ₹14.2128 | −5.84% | −0.52% | −0.73% |
| Franklin India Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹13.5055 | −5.68% | −0.43% | −0.89% |
| Franklin India Conservative Hybrid Fund | Regular · Growth | ₹92.3867 | +1.18% | +6.83% | +6.33% |
| Franklin India Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.4824 | −5.67% | −0.93% | −1.57% |
| Franklin India Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹11.647 | −6.13% | −1.34% | −2.07% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹16.0918 | +4.74% | +9.20% | +9.30% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Direct · Growth | ₹83.6318 | +4.51% | +8.14% | +8.47% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹93.9544 | +3.63% | +6.31% | +5.52% |
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Direct · Growth | ₹37.1182 | +3.04% | +6.99% | +5.68% |
Thinking about this fund?