Franklin India Dynamic Asset Allocation Active Fund of Funds - Regular Plan - IDCW
₹39.6212
- −8.42%
- −0.67%
- +1.15%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 101657
- INF090I01247
- INF090I01254
- ₹43.5391
- ₹39.0562
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Direct · Growth | ₹187.5441 | −0.23% | +8.19% | +10.33% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Direct · IDCW | ₹47.1305 | −8.09% | +0.01% | +2.11% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Regular · Growth | ₹164.1929 | −1.10% | +7.22% | +9.32% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7959 | +82.47% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.2331 | +80.29% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0686 | +79.70% | +45.50% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.427 | +53.28% | +38.89% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹47.1016 | +38.03% | +35.65% | +25.45% |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.5578 | +37.95% | +35.66% | +25.54% |
Thinking about this fund?