Franklin India Equity Savings Fund - Regular Plan - Monthly IDCW
₹13.1311
- −1.69%
- +2.72%
- +1.90%
Scheme details
- Franklin Templeton Mutual Fund
- Hybrid Scheme - Equity Savings
- Regular Plan
- Monthly IDCW
- 144464
- INF090I01PF2
- INF090I01PE5
- ₹13.4732
- ₹13.0518
SIP projection
- ₹6,00,000
- ₹6,89,475
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Direct · Growth | ₹18.7313 | +4.01% | +7.25% | +7.29% |
| Franklin India Equity Savings Fund | Direct · IDCW | ₹14.3442 | −2.43% | +2.81% | +2.52% |
| Franklin India Equity Savings Fund | Direct · Monthly IDCW | ₹13.626 | −2.29% | +2.23% | +1.62% |
| Franklin India Equity Savings Fund | Direct · Quarterly IDCW | ₹13.7957 | −0.72% | +3.34% | +2.03% |
| Franklin India Equity Savings Fund | Regular · Growth | ₹16.9843 | +3.20% | +6.41% | +6.25% |
| Franklin India Equity Savings Fund | Regular · IDCW | ₹13.174 | −2.33% | +2.61% | +1.83% |
| Franklin India Equity Savings Fund | Regular · Quarterly IDCW | ₹12.1689 | −1.45% | +1.89% | +0.53% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Regular · Monthly IDCW | ₹22.2613 | +1.43% | +7.12% | — |
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Regular · Monthly IDCW | ₹14.5264 | +0.39% | +3.04% | +1.09% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Regular · Monthly IDCW | ₹12.17 | +0.08% | — | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.799 | −2.40% | −9.18% | −5.42% |
| DSP Equity Savings Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹13.271 | −4.74% | +0.94% | +0.26% |
Thinking about this fund?