Franklin India Income Plus Arbitrage Active Fund of Funds - Direct Plan - IDCW
₹23.3059
- −2.59%
- +9.23%
- +9.04%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 132990
- INF090I01LI5
- INF090I01LJ3
- ₹25.166
- ₹23.0571
SIP projection
- ₹6,00,000
- ₹9,86,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fund of Funds | Direct · Growth | ₹25.4271 | +6.28% | +12.45% | +10.95% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Regular · Growth | ₹22.4596 | +5.94% | +11.66% | +10.06% |
| Franklin India Income Plus Arbitrage Active Fund of Funds | Regular · IDCW | ₹20.7436 | −2.15% | +8.74% | +8.32% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9838 | +83.04% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3751 | +81.07% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8758 | +80.56% | +46.15% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.974 | +53.98% | +39.47% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.9507 | +38.55% | +36.04% | +25.80% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.6541 | +38.20% | +35.93% | +25.85% |
Thinking about this fund?