Franklin U. S. Opportunities Equity Active Fund of Funds - Direct Plan - IDCW
₹100.0285
- +9.27%
- +19.59%
- +8.92%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 118550
- INF090I01JP4
- INF090I01JQ2
- ₹107.6649
- ₹84.9627
SIP projection
- ₹6,00,000
- ₹18,62,938
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹104.0399 | +13.65% | +21.17% | +9.78% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹91.0974 | +12.61% | +20.04% | +8.72% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · IDCW | ₹88.5945 | +9.52% | +18.93% | +8.12% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.1459 | +69.16% | +37.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹34.1826 | +59.70% | +27.64% | +18.67% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹41.2657 | +59.39% | +54.42% | +25.99% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹20.8697 | +29.04% | +13.19% | +6.79% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹82.2354 | +27.26% | +21.43% | +14.43% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹22.6895 | +25.23% | +26.92% | — |
Thinking about this fund?