Franklin U. S. Opportunities Equity Active Fund of Funds - Regular Plan - IDCW
₹88.5945
- +9.52%
- +18.93%
- +8.12%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 116632
- INF090I01EV3
- INF090I01EU5
- ₹94.5089
- ₹74.7014
SIP projection
- ₹6,00,000
- ₹17,80,814
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹104.0399 | +13.65% | +21.17% | +9.78% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · IDCW | ₹100.0285 | +9.27% | +19.59% | +8.92% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹91.0974 | +12.61% | +20.04% | +8.72% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹33.661 | +67.73% | +35.96% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹31.5785 | +66.88% | +26.88% | +17.92% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹38.7687 | +58.39% | +53.63% | +25.46% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹19.6261 | +34.98% | +14.34% | +7.21% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹42.2185 | +26.21% | +20.38% | +12.23% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.7687 | +24.12% | +25.79% | — |
Thinking about this fund?