Franklin U. S. Opportunities Equity Active Fund of Funds - Regular Plan - IDCW
₹89.5388
- +10.27%
- +20.14%
- +8.56%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- IDCW
- 116632
- INF090I01EV3
- INF090I01EU5
- ₹94.5089
- ₹74.7014
SIP projection
- ₹6,00,000
- ₹19,24,266
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · Growth | ₹105.1674 | +14.44% | +22.40% | +10.23% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Direct · IDCW | ₹101.1126 | +10.03% | +20.81% | +9.36% |
| Franklin U. S. Opportunities Equity Active Fund of Funds | Regular · Growth | ₹92.0683 | +13.39% | +21.26% | +9.17% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹32.8996 | +64.03% | +33.96% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹30.5934 | +61.90% | +24.62% | +18.35% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹37.7762 | +56.48% | +50.96% | +25.90% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹19.0691 | +30.10% | +13.61% | +6.39% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹41.7852 | +23.92% | +20.01% | +12.28% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Regular · IDCW | ₹21.6644 | +22.47% | +26.10% | — |
Thinking about this fund?