Groww Aggressive Hybrid Fund - Regular Plan - Half Yearly - Income Distribution cum capital withdrawal
₹20.3401
- −3.24%
- +7.26%
- +6.93%
Scheme details
- Groww Mutual Fund
- Hybrid Schemes - Aggressive Hybrid Fund
- Regular Plan
- Half Yearly - Income Distribution cum capital withdrawal
- 145608
- INF666M01FQ9
- INF666M01FR7
- ₹21.3695
- ₹18.9273
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Direct · Growth | ₹23.0636 | −2.23% | +8.62% | +8.38% |
| Groww Aggressive Hybrid Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹22.1705 | −2.30% | +8.59% | +8.31% |
| Groww Aggressive Hybrid Fund | Direct · Income Distribution cum capital withdrawal | ₹22.8608 | −2.30% | +8.59% | +8.31% |
| Groww Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.8245 | −2.30% | +8.59% | +8.29% |
| Groww Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹22.5896 | −2.30% | +8.59% | +8.31% |
| Groww Aggressive Hybrid Fund | Regular · Growth | ₹20.388 | −3.25% | +7.26% | +6.93% |
| Groww Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹20.3851 | −3.24% | +7.26% | +6.93% |
| Groww Aggressive Hybrid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹20.3863 | −3.24% | +7.26% | +6.93% |
Thinking about this fund?