Groww Aggressive Hybrid Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawal
₹20.4142
- −2.98%
- +7.86%
- +7.05%
Scheme details
- Groww Mutual Fund
- Hybrid Schemes - Aggressive Hybrid Fund
- Regular Plan
- Monthly - Income Distribution cum capital withdrawal
- 145604
- INF666M01FM8
- INF666M01FN6
- ₹21.418
- ₹18.9702
SIP projection
- ₹6,00,000
- ₹9,15,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Direct · Growth | ₹23.0966 | −1.96% | +9.23% | +8.49% |
| Groww Aggressive Hybrid Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹22.2022 | −2.03% | +9.20% | +8.42% |
| Groww Aggressive Hybrid Fund | Direct · Income Distribution cum capital withdrawal | ₹22.8935 | −2.03% | +9.20% | +8.43% |
| Groww Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.8572 | −2.03% | +9.20% | +8.40% |
| Groww Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹22.622 | −2.03% | +9.20% | +8.42% |
| Groww Aggressive Hybrid Fund | Regular · Growth | ₹20.4159 | −2.98% | +7.86% | +7.04% |
| Groww Aggressive Hybrid Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹20.368 | −2.98% | +7.86% | +7.05% |
| Groww Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹20.413 | −2.98% | +7.86% | +7.05% |
Thinking about this fund?