ICICI Prudential Business Cycle Fund - Regular Plan - IDCW
₹16.92
- −12.96%
- +0.56%
- +6.38%
Scheme details
- ICICI Prudential Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 148654
- INF109KC1P16
- INF109KC1P08
- ₹20.25
- ₹15.98
SIP projection
- ₹6,00,000
- ₹6,18,515
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Business Cycle Fund | Direct · Growth | ₹25.26 | −4.64% | +13.54% | +15.02% |
| ICICI Prudential Business Cycle Fund | Direct · IDCW | ₹18.39 | −11.67% | +2.14% | +7.94% |
| ICICI Prudential Business Cycle Fund | Regular · Growth | ₹23.66 | −5.51% | +12.43% | +13.74% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹20.9272 | +31.62% | +19.75% | +6.05% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.1085 | +20.85% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹326.8789 | +19.64% | +22.72% | +17.08% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.809 | +19.01% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹79.05 | +18.04% | +14.96% | +11.99% |
| UTI - Healthcare Fund | UTI Mutual Fund | Regular · IDCW | ₹262.7557 | +14.86% | +22.35% | +14.64% |
Thinking about this fund?