ICICI Prudential Diversified Equity All Cap Omni FOF - Regular Plan - IDCW
₹23.6503
- −0.85%
- +10.15%
- +7.69%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 148034
- INF109KC1I31
- INF109KC1I23
- ₹24.993
- ₹21.2666
SIP projection
- ₹6,00,000
- ₹10,38,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · Growth | ₹32.0558 | −0.25% | +13.56% | +14.11% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · IDCW | ₹24.965 | −0.25% | +10.88% | +8.54% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · Growth | ₹30.5886 | −0.85% | +12.91% | +13.37% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.2162 | +76.15% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹23.6354 | +74.05% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.1992 | +71.56% | +44.49% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹31.383 | +48.47% | +37.58% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹43.9988 | +35.25% | +35.39% | +25.03% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹43.6434 | +34.80% | +34.98% | +24.82% |
Thinking about this fund?