ICICI Prudential Diversified Equity All Cap Omni FOF - Direct Plan - IDCW
₹24.965
- −0.25%
- +10.88%
- +8.54%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 148036
- INF109KC1I64
- INF109KC1I56
- ₹26.2628
- ₹22.3777
SIP projection
- ₹6,00,000
- ₹10,88,518
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · Growth | ₹32.0558 | −0.25% | +13.56% | +14.11% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · Growth | ₹30.5886 | −0.85% | +12.91% | +13.37% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · IDCW | ₹23.6503 | −0.85% | +10.15% | +7.69% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.3993 | +76.71% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.7734 | +74.79% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.9855 | +72.38% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹31.911 | +49.14% | +38.15% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.0684 | +35.49% | +35.66% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.5295 | +35.23% | +35.42% | +25.24% |
Thinking about this fund?