ICICI Prudential Diversified Equity All Cap Omni FOF - Direct Plan - IDCW
₹25.3878
- +0.21%
- +11.53%
- +8.95%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 148036
- INF109KC1I64
- INF109KC1I56
- ₹26.2628
- ₹22.3777
SIP projection
- ₹6,00,000
- ₹11,27,721
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Diversified Equity All Cap Omni FOF | Direct · Growth | ₹32.5986 | +0.21% | +14.22% | +14.53% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · Growth | ₹31.1053 | −0.40% | +13.57% | +13.79% |
| ICICI Prudential Diversified Equity All Cap Omni FOF | Regular · IDCW | ₹24.0498 | −0.40% | +10.79% | +8.09% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9838 | +83.04% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3751 | +81.07% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8758 | +80.56% | +46.15% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.974 | +53.98% | +39.47% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.9507 | +38.55% | +36.04% | +25.80% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.6541 | +38.20% | +35.93% | +25.85% |
Thinking about this fund?