ICICI Prudential Multi Sector Passive FOF - Direct Plan - IDCW
₹138.2733
- +1.89%
- +9.70%
- +6.15%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 120243
- INF109K01W33
- INF109K01W41
- ₹142.7106
- ₹123.9883
SIP projection
- ₹6,00,000
- ₹10,14,950
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Multi Sector Passive FOF | Direct · Growth | ₹175.5967 | +1.89% | +12.24% | +11.34% |
| ICICI Prudential Multi Sector Passive FOF | Regular · Growth | ₹167.4077 | +1.67% | +11.98% | +11.06% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.7992 | +80.63% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.1484 | +78.50% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.5857 | +78.16% | +45.77% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.67 | +52.17% | +39.08% | — |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.809 | +37.80% | +35.75% | +25.62% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.2993 | +37.64% | +35.69% | +25.65% |
Thinking about this fund?