Invesco India Short Term Fund - Direct Plan - Weekly IDCW
₹1,020.0251
- +0.08%
- −0.01%
- +0.01%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Weekly IDCW
- 120562
- —
- INF205K01UK2
- ₹1,027.9295
- ₹1,017.6792
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Short Term Fund | Direct · Daily IDCW | ₹1,020.7927 | −0.27% | −0.06% | −0.05% |
| Invesco India Short Term Fund | Direct · Discretionary IDCW | ₹2,961.8859 | +5.20% | +7.28% | +6.15% |
| Invesco India Short Term Fund | Direct · Growth | ₹4,198.2821 | +5.20% | +7.28% | +6.15% |
| Invesco India Short Term Fund | Direct · Monthly IDCW | ₹2,762.6206 | +5.20% | +7.28% | +6.15% |
| Invesco India Short Term Fund | Regular · Daily IDCW | ₹1,033.4798 | −0.33% | −0.08% | −0.07% |
| Invesco India Short Term Fund | Regular · Discretionary IDCW | ₹2,813.7819 | +4.49% | +6.69% | +5.44% |
| Invesco India Short Term Fund | Regular · Growth | ₹3,772.0446 | +4.49% | +6.69% | +5.44% |
| Invesco India Short Term Fund | Regular · Growth | ₹3,746.6772 | +4.35% | +6.58% | +5.37% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.6661 | +5.74% | +7.51% | — |
Thinking about this fund?