Invesco India Short Term Fund - Regular Plan - Weekly IDCW
₹1,014.8506
- −0.11%
- −0.03%
- −0.01%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Regular Plan
- Weekly IDCW
- 105192
- —
- INF205K01UU1
- ₹1,020.1466
- ₹1,010.417
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Short Term Fund | Direct · Daily IDCW | ₹1,023.0347 | −0.05% | −0.01% | −0.01% |
| Invesco India Short Term Fund | Direct · Discretionary IDCW | ₹2,968.3885 | +5.53% | +7.41% | +6.21% |
| Invesco India Short Term Fund | Direct · Growth | ₹4,207.4986 | +5.53% | +7.41% | +6.21% |
| Invesco India Short Term Fund | Direct · Monthly IDCW | ₹2,768.6856 | +5.53% | +7.41% | +6.21% |
| Invesco India Short Term Fund | Direct · Weekly IDCW | ₹1,022.2745 | +0.18% | +0.09% | +0.06% |
| Invesco India Short Term Fund | Regular · Daily IDCW | ₹1,035.8826 | −0.09% | −0.03% | −0.02% |
| Invesco India Short Term Fund | Regular · Discretionary IDCW | ₹2,820.33 | +4.82% | +6.82% | +5.51% |
| Invesco India Short Term Fund | Regular · Growth | ₹3,780.8181 | +4.82% | +6.82% | +5.51% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Regular · Weekly IDCW | ₹12.8116 | −0.07% | +0.30% | — |
| Invesco India Short Term Fund | Invesco Mutual Fund | Regular · Weekly IDCW | ₹1,018.4299 | −0.12% | −0.03% | −0.01% |
Thinking about this fund?