Invesco India Ultra Short Term Fund - Direct Plan - Monthly IDCW
₹1,355.7094
- −31.44%
- −7.39%
- −2.43%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Monthly IDCW
- 120542
- INF205K01TI8
- INF205K01TJ6
- ₹2,091.8273
- ₹1,343.3792
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Direct · Annual IDCW | ₹2,218.9896 | +6.78% | +7.35% | +6.61% |
| Invesco India Ultra Short Term Fund | Direct · Daily IDCW | ₹1,579.5859 | +6.78% | +7.35% | +6.61% |
| Invesco India Ultra Short Term Fund | Direct · Growth | ₹3,116.2562 | +6.78% | +7.35% | +6.61% |
| Invesco India Ultra Short Term Fund | Direct · Quarterly IDCW | ₹1,027.7084 | +0.10% | −0.55% | +0.06% |
| Invesco India Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,146.5076 | — | — | — |
| Invesco India Ultra Short Term Fund | Regular · Annual IDCW | ₹1,159.6853 | +3.23% | +1.87% | +1.46% |
| Invesco India Ultra Short Term Fund | Regular · Daily IDCW | ₹1,474.2881 | +2.21% | +5.53% | +5.25% |
| Invesco India Ultra Short Term Fund | Regular · Growth | ₹2,901.4962 | +6.21% | +6.89% | +6.06% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹1,460.5508 | +6.70% | +7.22% | +6.29% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,175.2808 | +1.34% | +1.86% | +1.64% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,091.681 | +0.59% | +0.57% | +0.53% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.0703 | +0.08% | +0.02% | +0.04% |
Thinking about this fund?