Invesco India Ultra Short Term Fund - Direct Plan - Monthly IDCW
₹1,356.9683
- −31.42%
- −7.39%
- −2.42%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Monthly IDCW
- 120542
- INF205K01TI8
- INF205K01TJ6
- ₹2,091.8273
- ₹1,343.3792
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Direct · Annual IDCW | ₹2,221.0504 | +6.81% | +7.35% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Daily IDCW | ₹1,581.053 | +6.81% | +7.35% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Growth | ₹3,119.1504 | +6.81% | +7.35% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Quarterly IDCW | ₹1,028.6627 | +0.13% | +0.06% | +0.07% |
| Invesco India Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,146.5076 | — | — | — |
| Invesco India Ultra Short Term Fund | Regular · Annual IDCW | ₹1,160.6787 | +3.26% | +1.87% | +1.47% |
| Invesco India Ultra Short Term Fund | Regular · Daily IDCW | ₹1,475.5521 | +2.24% | +5.53% | +5.26% |
| Invesco India Ultra Short Term Fund | Regular · Growth | ₹2,903.9833 | +6.24% | +6.89% | +6.07% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹1,462.0204 | +6.74% | +7.22% | +6.30% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,176.2902 | +1.37% | +1.86% | +1.65% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,092.7919 | +0.63% | +0.57% | +0.54% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.0799 | +0.11% | +0.02% | +0.05% |
Thinking about this fund?