Kotak Aggressive Hybrid Fund - Direct Plan - Growth
₹46.726
- +1.95%
- +12.06%
- +11.83%
Scheme details
- Kotak Mahindra Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth
- 119767
- INF174K01LL7
- INF174K01LM5
- ₹48.462
- ₹41.761
SIP projection
- ₹6,00,000
- ₹11,68,637
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Aggressive Hybrid Fund | Direct · Growth | ₹76.224 | +1.95% | +12.06% | +11.83% |
| Kotak Aggressive Hybrid Fund | Regular · Growth | ₹63.951 | +0.66% | +10.60% | +10.34% |
| Kotak Aggressive Hybrid Fund | Regular · Payout of Income Distribution cum capital withdrawal option- Direct | ₹37.583 | +0.66% | +10.60% | +10.34% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Direct · Growth | ₹25.4815 | +6.91% | +11.34% | +10.99% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · Growth | ₹31.519 | +5.27% | +13.47% | +11.20% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹76.224 | +1.95% | +12.06% | +11.83% |
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹227.3235 | +0.49% | +10.17% | +8.34% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · Growth | ₹430.6013 | −1.35% | +9.69% | +10.55% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹302.9608 | −2.87% | +9.02% | +9.18% |
Thinking about this fund?