Kotak BSE Sensex Index Fund - Direct Plan - Growth
₹9.938
- −9.10%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 153286
- INF174KA1UV6
- —
- ₹11.392
- ₹9.556
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak BSE Sensex Index Fund | Direct · IDCW | ₹9.938 | −9.10% | — | — |
| Kotak BSE Sensex Index Fund | Regular · Growth | ₹9.911 | −9.26% | — | — |
| Kotak BSE Sensex Index Fund | Regular · IDCW | ₹9.911 | −9.26% | — | — |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.1441 | +29.31% | +30.04% | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.419 | +21.13% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.512 | +20.68% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.4404 | +19.68% | +18.51% | +13.30% |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.2481 | +17.57% | +18.87% | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.3144 | +15.69% | — | — |
Thinking about this fund?