Kotak Income Plus Arbitrage Omni FOF - Regular Plan - IDCW
₹13.1702
- +5.62%
- +7.35%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 150821
- INF174KA1KH6
- INF174KA1KI4
- ₹13.1807
- ₹12.4761
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Income Plus Arbitrage Omni FOF | Direct · Growth | ₹13.2493 | +5.89% | +7.54% | — |
| Kotak Income Plus Arbitrage Omni FOF | Direct · IDCW | ₹13.2494 | +5.89% | +7.55% | — |
| Kotak Income Plus Arbitrage Omni FOF | Regular · Growth | ₹13.1705 | +5.62% | +7.35% | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.612 | +80.06% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.0069 | +77.73% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.7837 | +77.32% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.127 | +51.48% | +38.50% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.2183 | +37.40% | +35.42% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹43.9095 | +37.37% | +35.31% | +25.20% |
Thinking about this fund?