LIC MF Aggressive Hybrid Fund - Direct Plan - IDCW
₹22.7816
- +4.46%
- +10.56%
- +5.53%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- IDCW
- 120260
- INF767K01EC2
- INF767K01EE8
- ₹22.9604
- ₹19.7671
SIP projection
- ₹6,00,000
- ₹10,69,536
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Aggressive Hybrid Fund | Direct · Growth | ₹233.9557 | +4.49% | +11.27% | +9.15% |
| LIC MF Aggressive Hybrid Fund | Regular · Growth | ₹203.5282 | +3.36% | +10.08% | +7.97% |
| LIC MF Aggressive Hybrid Fund | Regular · IDCW | ₹15.1589 | −6.16% | +1.52% | −0.44% |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Direct · IDCW | ₹21.804 | −1.21% | +6.16% | +5.63% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹33.3204 | −3.37% | +2.74% | +2.34% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹32.47 | −4.36% | +5.30% | +5.64% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | Direct · IDCW | ₹44.6446 | −5.39% | +2.94% | +4.39% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | Direct · IDCW | ₹68.567 | −7.07% | +5.29% | +4.36% |
Thinking about this fund?