LIC MF Arbitrage Fund - Direct Plan - Monthly IDCW
₹14.0074
- +5.56%
- +6.76%
- +6.32%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Arbitrage Fund
- Direct Plan
- Monthly IDCW
- 145894
- INF767K01PR6
- INF767K01PS4
- ₹14.0177
- ₹13.2697
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Arbitrage Fund | Direct · Growth | ₹15.6073 | +6.93% | +7.22% | +6.60% |
| LIC MF Arbitrage Fund | Direct · Weekly IDCW | ₹14.6661 | +6.93% | +7.22% | +6.60% |
| LIC MF Arbitrage Fund | Regular · Growth | ₹14.8144 | +6.24% | +6.52% | +5.85% |
| LIC MF Arbitrage Fund | Regular · Monthly IDCW | ₹14.4737 | +6.24% | +6.52% | +5.85% |
| LIC MF Arbitrage Fund | Regular · Weekly IDCW | ₹14.3815 | +6.24% | +6.52% | +5.80% |
Arbitrage Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA ARBITRAGE FUND | Bank of India Mutual Fund | Direct · Monthly IDCW | ₹13.933 | +6.29% | +6.84% | +5.85% |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.7861 | +3.91% | −8.15% | −4.49% |
| DSP Arbitrage fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹13.297 | +1.99% | +3.49% | +3.75% |
| HDFC Arbitrage Fund | HDFC Mutual Fund | Direct · Monthly IDCW | ₹11.369 | +1.33% | +1.80% | +1.44% |
Thinking about this fund?