LIC MF Conservative Hybrid Fund - Direct Plan - Monthly IDCW
₹13.12
- −2.19%
- +2.33%
- +2.08%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Monthly IDCW
- 120277
- INF767K01EP4
- INF767K01ES8
- ₹13.5724
- ₹12.9154
SIP projection
- ₹6,00,000
- ₹6,75,178
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹94.2506 | +3.66% | +6.44% | +5.60% |
| LIC MF Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹18.7647 | +3.26% | +6.07% | +5.30% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.3675 | −1.80% | +0.88% | +1.08% |
| LIC MF Conservative Hybrid Fund | Regular · Growth | ₹84.0997 | +2.76% | +5.42% | +4.62% |
| LIC MF Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.646 | −2.83% | +1.60% | +0.79% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.5924 | +1.51% | +4.99% | +3.13% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.8877 | −3.24% | −0.65% | −1.40% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Monthly IDCW | ₹14.2751 | −5.56% | −0.36% | −0.62% |
Thinking about this fund?