LIC MF Equity Savings Fund - Direct Plan - Monthly IDCW
₹21.8259
- +2.41%
- +8.27%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Monthly IDCW
- 151953
- INF397L01BA6
- INF397L01BB4
- ₹22.0264
- ₹20.474
SIP projection
- ₹6,00,000
- ₹9,36,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | Direct · Growth | ₹32.7645 | +3.84% | +8.78% | — |
| LIC MF Equity Savings Fund | Direct · Quarterly IDCW | ₹17.9948 | +2.38% | +8.25% | — |
| LIC MF Equity Savings Fund | Regular · Growth | ₹28.685 | +2.75% | +7.66% | — |
| LIC MF Equity Savings Fund | Regular · Monthly IDCW | ₹22.2961 | +1.37% | +7.18% | — |
| LIC MF Equity Savings Fund | Regular · Quarterly IDCW | ₹21.1105 | +1.52% | +7.23% | — |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹16.8455 | +2.36% | +4.95% | +2.98% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹11.485 | −1.87% | −9.84% | −5.44% |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Monthly IDCW | ₹13.6522 | −2.17% | +2.29% | +1.65% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹17.061 | −2.55% | +3.10% | +2.30% |
Thinking about this fund?