LIC MF Equity Savings Fund - Direct Plan - Quarterly IDCW
₹17.9663
- +2.44%
- +8.19%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 151954
- INF397L01BD0
- INF397L01BE8
- ₹18.0812
- ₹16.8861
SIP projection
- ₹6,00,000
- ₹9,31,328
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | Direct · Growth | ₹32.7126 | +3.91% | +8.72% | — |
| LIC MF Equity Savings Fund | Direct · Monthly IDCW | ₹21.7913 | +2.48% | +8.21% | — |
| LIC MF Equity Savings Fund | Regular · Growth | ₹28.6403 | +2.82% | +7.61% | — |
| LIC MF Equity Savings Fund | Regular · Monthly IDCW | ₹22.2613 | +1.43% | +7.12% | — |
| LIC MF Equity Savings Fund | Regular · Quarterly IDCW | ₹21.0776 | +1.58% | +7.17% | — |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.7957 | −0.72% | +3.34% | +2.03% |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹13.331 | −2.09% | +0.95% | +1.51% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.005 | −2.68% | +2.99% | +2.21% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹15.49 | −4.09% | +1.51% | +2.16% |
Thinking about this fund?