LIC MF Gilt Fund - Regular Plan - IDCW
₹17.3464
- +2.34%
- +4.84%
- +4.22%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Regular Plan
- IDCW
- 100316
- INF767K01683
- INF767K01691
- ₹17.5813
- ₹16.4387
SIP projection
- ₹6,00,000
- ₹7,71,232
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Gilt Fund | Direct · Growth | ₹66.7589 | +2.89% | +5.54% | +4.94% |
| LIC MF Gilt Fund | Direct · IDCW | ₹19.2307 | +2.87% | +5.52% | +4.92% |
| LIC MF Gilt Fund | Regular · Growth | ₹34.7568 | +2.34% | +4.84% | +4.22% |
| LIC MF Gilt Fund | Regular · Growth | ₹60.1781 | +2.34% | +4.84% | +4.22% |
| LIC MF Gilt Fund | Regular · IDCW | ₹22.4912 | +2.34% | +4.84% | +4.22% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Gilt Fund | UTI Mutual Fund | Regular · IDCW | ₹39.3357 | +4.31% | +5.21% | +4.73% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · IDCW | ₹22.4912 | +2.34% | +4.84% | +4.22% |
| Edelweiss Gilt Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹23.1686 | −5.26% | +3.03% | +3.24% |
Thinking about this fund?