LIC MF Healthcare Fund - Direct Plan - IDCW
₹37.1763
- +14.44%
- +21.47%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 152023
- INF397L01LH0
- INF397L01LI8
- ₹38.4586
- ₹29.6156
SIP projection
- ₹6,00,000
- ₹21,08,651
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Healthcare Fund | Direct · Growth | ₹37.1885 | +14.45% | +21.49% | — |
| LIC MF Healthcare Fund | Regular · Growth | ₹33.5578 | +12.95% | +19.96% | — |
| LIC MF Healthcare Fund | Regular · IDCW | ₹33.5583 | +12.95% | +19.96% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.2743 | +33.48% | +19.63% | +5.91% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.2824 | +23.27% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.084 | +20.48% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹414.2934 | +19.66% | +23.66% | +17.79% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹35.301 | +17.98% | +17.31% | +11.52% |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹89.36 | +17.59% | +15.80% | +12.98% |
Thinking about this fund?