LIC MF Healthcare Fund - Direct Plan - IDCW
₹37.9293
- +15.75%
- +22.49%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 152023
- INF397L01LH0
- INF397L01LI8
- ₹38.4586
- ₹29.6156
SIP projection
- ₹6,00,000
- ₹22,52,691
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Healthcare Fund | Direct · Growth | ₹37.9417 | +15.76% | +22.50% | — |
| LIC MF Healthcare Fund | Regular · Growth | ₹34.2338 | +14.24% | +20.97% | — |
| LIC MF Healthcare Fund | Regular · IDCW | ₹34.2343 | +14.24% | +20.97% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.7631 | +34.45% | +20.98% | +6.46% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.6334 | +24.02% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.254 | +21.21% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹421.497 | +20.88% | +24.31% | +18.52% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹35.9613 | +18.60% | +18.30% | +11.89% |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹88.49 | +17.41% | +15.64% | +12.99% |
Thinking about this fund?