LIC MF Medium to Long Term Fund - Direct Plan - IDCW
₹19.87
- +5.27%
- +7.42%
- +6.30%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- IDCW
- 120278
- INF767K01EV2
- INF767K01EX8
- ₹19.9741
- ₹18.8756
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | Direct · Annual IDCW | ₹19.87 | +5.27% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Direct · Growth | ₹82.2418 | +5.27% | +7.42% | +6.31% |
| LIC MF Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8702 | +5.27% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Regular · Annual IDCW | ₹16.5943 | +4.63% | +6.48% | — |
| LIC MF Medium to Long Term Fund | Regular · Growth | ₹75.7057 | +4.63% | +6.48% | +5.54% |
| LIC MF Medium to Long Term Fund | Regular · IDCW | ₹16.5944 | +4.63% | +6.48% | +5.54% |
| LIC MF Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.3438 | +3.05% | +5.94% | — |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹23.3583 | +5.21% | +7.02% | +6.25% |
| SBI MEDIUM TO LONG TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹22.8162 | +5.21% | +7.02% | +6.25% |
| Franklin India Medium to Long Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.7153 | +0.99% | — | — |
| Aditya Birla Sun Life Medium to Long Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹13.13 | −2.29% | −0.61% | −0.11% |
Thinking about this fund?